
Sony Xperia™ Z
Dust and water resistant* with durable relective glass surfaceExperience the best of Sony in a smartphone. Introducing the precision engineered full HD smartphone.
- 5(12.7 cms) Full HD Reality Display powered with Mobile BRAVIA® Engine 2
- 13MP Fast Capture camera with Exmor RS™ for mobile & HDR video
- Slim & Slick 7.9mm with 1.5 GHz processor with better STAMINA mode
- One Touch NFC for file sharing or connecting devices
- Exclusive Sony Apps. for live music/video streaming and music downloads
| Size | 139 x 71 x 7.9mm |
|---|
| Weight | 146g |
|---|
| Screen | 1920 x 1080 ixels, 16millions colours TFT screen |
|---|
| Memory (*Actual free memory may vary due to phone pre-configuration) | Internal Phone storage up to 16GB / Memory Card capasity up to 32GB microSD / RAM: 2GB |
|---|
| Networks | UMTS HSPA+ 850 (Band V), 900 (Band VIII), 2100 (Band I) / GSM EDGE 850, 900, 1800, 1900 / LTE Band I, Band III, Band V, Band VII and Band XX |
|---|
| Platform | Android 4.1.2 (Jelly bean) |
|---|
| GSM / GPRS / EDGE: (Talk time / Standby time / Video call) | 11 hours / 550 hours / - |
|---|
| UMTS / HSPA: (Talk time / Standby time / Video call) | 14 hours / 530 hours / - |
|---|
| LTE: (Talk time / Standby time / Video call) | -/510 hours/- |
|---|
| Camera | 13 megapixel camera, 16x digital zoom, Auto focus, Burst Mode, HDR for both picture/movie, Face detection, Flash/Pulsed LED, Flash/Photo light, Front-facing camera (2.2 MP 1080p), Geotagging, HD video recording(1080p), Image stabiliser |
|---|
| Object tracking, Picture Effect, Quick Launch, Red-eye reduction, Scene recognition, Self-timer, Send to web, Smile detection, Sony Exmor RS® for mobile, Image sensor, Superior Auto, Sweep Panorama, Touch capture, Touch focus, White balance |
| Music | 3D Surround Sound (VPT), Album art, Blutooth™ stereo (A2DP), ClearAudio+, Clear bassm Clear Phase™, Clear stereo, Dynamic Normaliser, MP3 / AAC, TrackID™, "WALKMAN" application, xLoud™ Eperience |
|---|
| Internet | Bookmarks, Google Play™, Google™ search*, Google Voice™ Search*, Google Maps™ for Mobile with Navigation, Places and Latitude ™, NeoReader™ barcode scanner, Pan & Zoom |
|---|
| Entertainment | 3D games, Media browser, Motion gaming, Playstation® Certified, FM Radio with RDS, Sensme™ Slideshow, TV Launcher, Video Streaming, YouTube™ |
|---|
| Input/Output | 3.5mm audio jack (CTIA), DLNA certified®, HDMI via MHL support, Media Transder Protocol support, USB High-Speed 2.0 support, USB mass storagem MHL |
|---|
| Synchronization | Synchronisation via Facebook™, Synchronisation via Google™, Synchronisation via SyncML™, Synchronisation via Exchange |
|---|
| Connectivity | GLONASS, Bluetooth™ wireless technology, Media Go™, Native USB tethering, NFC, PC Companion, Wi-Fi®, Wi-Fi® Hotspot functionality |
|---|
| Messaging | Conversations, Email, Google Mail™*, Instant Messaging, Multimedia messaging (MMS), Predictive text input, Sound recorder, Text messaging (SMS), Voice Input, Handwriting Recognition |
|---|
| Communication | Call list, Facebook™ application, Google Talk™ application, Noise suppresion, Polyphonic ringtones, speakerphonem Twitter™ |
|---|
| Design | Auto rotation, Battery STAMINA Mode, Direct Touch, Face Unlock, IPX5/7 (Water resistance) and IP5X (Dust-proof), On screen QWERTY keyboard, Touch screen, Screen shot capturing |
|---|
| Organizer | Airplane mode, Alarm clock, Calculator, Calendar, Contacts, Document readers, eCompass™, Infinite button, Notes, Setup guide, Stopwatch, Tasks, Timer |
|---|

0 comments:
Post a Comment